Technical description
Slatted cube ceiling under the brand name made of aluminum and galvanized steel, the height of the slats varies from 39 to 200 mm, in increments of 25 mm.
Slat material | Al 0.3-0.4 mm, Galvanized steel 0.3-0.4 mm |
Comb material | Galvanized steel 0.5 mm, Galvanized steel 0.5 mm, powder-coated RAL 9005 |
Slat length (mm) | The standard length is 3000, 4000 mm. |
Comb length (mm) | The standard length is 3000, 4000 mm. |
Comb pitch (mm) | The standard pitch is 25, 30, 50, 80 |
Operation | Max +90 °C |
Specifications
Slat width A mm | 30 | 50 | 80 | ||||||||||
Slat height (mm) | 39 | 60 | 80 | 100 | 160 | 50 | 70 | 90 | 150 | 55 | 75 | 100 | 135 |
Height (slat + comb) H (mm) | 70 | 91 | 111 | 131 | 191 | 81 | 101 | 121 | 181 | 86 | 106 | 131 | 166 |
Comb height H1 (mm) | 40 |
Consumption per m2
Slat width A mm | 30 | 50 | 80 | ||||||||
Step mm | 25 | 30 | 50 | 80 | 30 | 50 | 80 | 30 | 50 | 80 | |
Module (slat width + pitch) mm | 55 | 60 | 80 | 110 | 80 | 100 | 130 | 110 | 130 | 160 | |
Consumption m2 | slat m/p./m2 | 18,18 | 16,67 | 12,50 | 9,09 | 12,50 | 10,00 | 7,69 | 9,09 | 7,69 | 6,25 |
comb connector m/p./m2 |
0,84 | 0,84 | 0,84 | 0,84 | 0,84 | 0,84 | 0,84 | 0,84 | 0,84 | 0,84 | |
suspension m2 | 0,84 | 0,84 | 0,84 | 0,84 | 0,84 | 0,84 | 0,84 | 0,84 | 0,84 | 0,84 | |
connector m2 | calculated | ||||||||||
plug m2 | calculated | ||||||||||
calculated 19*24 m/p./m2 | calculated |
Standard slat A dimensions = 30 mm
Standard slat A dimensions = 50 mm
Standard slat A dimensions = 80 mm