Specifications
| Material | aluminum |
| Metal thickness | 0,3-0,4 mm |
| Grid dimensions (mm) | 600x600 |
| Profile height | 30 mm, 40 mm, 50 mm |
| Color version (stock) | White, metallic, black, matte metallic |
| Profile width | 10 mm |
| Cell | 30x30, 50x50, 75x75, 100x100, 150x150, 200x200 |
Equipment

Consumption rate per 1 m2
| Cell | 30x30 | 50x50 | 75x75 | 100x100 | 150x150 | 200x200 |
| Flow rate | 66,7 | 40 | 26,7 | 20 | 13,34 | 10 |
Assembly diagram "MALE" "FEMALE"

Assembly diagram for guide profiles 2.4 m, 1.2 m, 0.6 m.
